<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Codespanish &#187; Profiles</title>
	<atom:link href="http://www.codespanish.com/category/profiles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.codespanish.com</link>
	<description>Because we speak Spanish, we code Spanish</description>
	<lastBuildDate>Thu, 11 Aug 2011 19:00:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stephen Wolfram: Computing a theory of everything</title>
		<link>http://www.codespanish.com/lang_enstephen-wolfram-computing-a-theory-of-everythinglang_enlang_esstephen-worfram-computando-hacia-una-teoria-de-todolang_es/</link>
		<comments>http://www.codespanish.com/lang_enstephen-wolfram-computing-a-theory-of-everythinglang_enlang_esstephen-worfram-computando-hacia-una-teoria-de-todolang_es/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 18:55:09 +0000</pubDate>
		<dc:creator>TED Talks</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Profiles]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Mathematica]]></category>
		<category><![CDATA[Stephen Wolfram]]></category>
		<category><![CDATA[Wolfram Alpha]]></category>

		<guid isPermaLink="false">http://www.codespanish.com/?p=984</guid>
		<description><![CDATA[So I want to talk today about an idea. It&#8217;s a big idea. Actually, I think it&#8217;ll eventually be seen as probably the single biggest idea that&#8217;s emerged in the past century. It&#8217;s the idea of computation. Now, of course, that idea has brought us all of the computer technology we have today and so [...]]]></description>
		<wfw:commentRss>http://www.codespanish.com/lang_enstephen-wolfram-computing-a-theory-of-everythinglang_enlang_esstephen-worfram-computando-hacia-una-teoria-de-todolang_es/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lalitesh Katragadda: Making maps to fight disaster, build economies</title>
		<link>http://www.codespanish.com/lang_enlalitesh-katragadda-making-maps-to-fight-disaster-build-economieslang_enlang_eslalitesh-katragadda-creando-mapas-para-combatir-desastres-construir-economiaslang_es/</link>
		<comments>http://www.codespanish.com/lang_enlalitesh-katragadda-making-maps-to-fight-disaster-build-economieslang_enlang_eslalitesh-katragadda-creando-mapas-para-combatir-desastres-construir-economiaslang_es/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:24:09 +0000</pubDate>
		<dc:creator>Pablo Matamoros</dc:creator>
				<category><![CDATA[Profiles]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Computational Geometry]]></category>
		<category><![CDATA[Cyclone Victims]]></category>
		<category><![CDATA[De Las Carreteras]]></category>
		<category><![CDATA[Desastres]]></category>
		<category><![CDATA[Detailed Maps]]></category>
		<category><![CDATA[Developing Countries]]></category>
		<category><![CDATA[Gesture Recognition]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hernando De Soto]]></category>
		<category><![CDATA[Kilometers]]></category>
		<category><![CDATA[Level Of Detail]]></category>
		<category><![CDATA[Liftoff]]></category>
		<category><![CDATA[Local Businesses]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Map maker]]></category>
		<category><![CDATA[Mapmaker]]></category>
		<category><![CDATA[Mapping The World]]></category>
		<category><![CDATA[Mundial]]></category>
		<category><![CDATA[New Software]]></category>
		<category><![CDATA[Nobel Prize Nominee]]></category>
		<category><![CDATA[Rivers]]></category>
		<category><![CDATA[Store Maps]]></category>
		<category><![CDATA[Trillion]]></category>
		<category><![CDATA[Video Stores]]></category>

		<guid isPermaLink="false">http://www.codespanish.com/?p=909</guid>
		<description><![CDATA[In 2008, Cyclone Nargis devastated Myanmar. Millions of people were in severe need of help. The U.N. wanted to rush people and supplies to the area. But there were no maps, no maps of roads, no maps showing hospitals, no way for help to reach the cyclone victims. When we look at a map of [...]]]></description>
		<wfw:commentRss>http://www.codespanish.com/lang_enlalitesh-katragadda-making-maps-to-fight-disaster-build-economieslang_enlang_eslalitesh-katragadda-creando-mapas-para-combatir-desastres-construir-economiaslang_es/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evan Williams on listening to Twitter users</title>
		<link>http://www.codespanish.com/lang_enevan-williams-on-listening-to-twitter-userslang_enlang_esevan-williams-habla-sobre-escuchar-a-los-usuarios-de-twitterlang_es/</link>
		<comments>http://www.codespanish.com/lang_enevan-williams-on-listening-to-twitter-userslang_enlang_esevan-williams-habla-sobre-escuchar-a-los-usuarios-de-twitterlang_es/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 18:59:52 +0000</pubDate>
		<dc:creator>TED Talks</dc:creator>
				<category><![CDATA[Profiles]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[social change]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TEDTalks]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.codespanish.com/?p=801</guid>
		<description><![CDATA[Four years ago, on the TED stage, I announced a company I was working with at the time called Odeo. And because of that announcement, we got a big article in the New York Times, which led to more press, which led to more attention, and me deciding to become CEO of that company &#8212; [...]]]></description>
		<wfw:commentRss>http://www.codespanish.com/lang_enevan-williams-on-listening-to-twitter-userslang_enlang_esevan-williams-habla-sobre-escuchar-a-los-usuarios-de-twitterlang_es/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

