<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Codespanish</title>
	<atom:link href="http://www.codespanish.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.codespanish.com</link>
	<description>Because we speak Spanish, we code Spanish</description>
	<lastBuildDate>Mon, 08 Mar 2010 17:24:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lalitesh Katragadda: Making maps to fight disaster, build economies</title>
		<link>http://www.codespanish.com/lang_enlalitesh-katragadda-making-maps-to-fight-disaster-build-economieslang_enlang_eslalitesh-katragadda-creando-mapas-para-combatir-desastres-construir-economiaslang_es/</link>
		<comments>http://www.codespanish.com/lang_enlalitesh-katragadda-making-maps-to-fight-disaster-build-economieslang_enlang_eslalitesh-katragadda-creando-mapas-para-combatir-desastres-construir-economiaslang_es/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:24:09 +0000</pubDate>
		<dc:creator>Pablo Matamoros</dc:creator>
				<category><![CDATA[Profiles]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Computational Geometry]]></category>
		<category><![CDATA[Cyclone Victims]]></category>
		<category><![CDATA[De Las Carreteras]]></category>
		<category><![CDATA[Desastres]]></category>
		<category><![CDATA[Detailed Maps]]></category>
		<category><![CDATA[Developing Countries]]></category>
		<category><![CDATA[Gesture Recognition]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hernando De Soto]]></category>
		<category><![CDATA[Kilometers]]></category>
		<category><![CDATA[Level Of Detail]]></category>
		<category><![CDATA[Liftoff]]></category>
		<category><![CDATA[Local Businesses]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Map maker]]></category>
		<category><![CDATA[Mapmaker]]></category>
		<category><![CDATA[Mapping The World]]></category>
		<category><![CDATA[Mundial]]></category>
		<category><![CDATA[New Software]]></category>
		<category><![CDATA[Nobel Prize Nominee]]></category>
		<category><![CDATA[Rivers]]></category>
		<category><![CDATA[Store Maps]]></category>
		<category><![CDATA[Trillion]]></category>
		<category><![CDATA[Video Stores]]></category>

		<guid isPermaLink="false">http://www.codespanish.com/?p=909</guid>
		<description><![CDATA[
In 2008, Cyclone Nargis devastated Myanmar. Millions of people were in severe need of help. The U.N. wanted to rush people and supplies to the area. But there were no maps, no maps of roads, no maps showing hospitals, no way for help to reach the cyclone victims.
When we look at a map of Los [...]]]></description>
		<wfw:commentRss>http://www.codespanish.com/lang_enlalitesh-katragadda-making-maps-to-fight-disaster-build-economieslang_enlang_eslalitesh-katragadda-creando-mapas-para-combatir-desastres-construir-economiaslang_es/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan: In a World with Automatic Translation</title>
		<link>http://www.codespanish.com/lang_enjapan-in-a-world-with-automatic-translationlang_enlang_esjapon-en-un-mundo-con-traduccion-automaticalang_es/</link>
		<comments>http://www.codespanish.com/lang_enjapan-in-a-world-with-automatic-translationlang_enlang_esjapon-en-un-mundo-con-traduccion-automaticalang_es/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 18:13:04 +0000</pubDate>
		<dc:creator>Tomomi Sasaki</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[Translation]]></category>
		<category><![CDATA[Automatic Translation]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[Japan Translation]]></category>
		<category><![CDATA[Sasaki]]></category>
		<category><![CDATA[Tomomi]]></category>
		<category><![CDATA[Trivial Information]]></category>

		<guid isPermaLink="false">http://www.codespanish.com/?p=891</guid>
		<description><![CDATA[
Illustration by Markus Koljonen
In a post titled I especially want to read ‘trivial information&#8217; (“くだらない情報”こそ読んでみたい), Japanese blogger Chikirin gives a fresh perspective on what&#8217;s important or not and why.
Note: The post was translated in its entirety with permission from the blogger. All links were added by Tomomi Sasaki for reference.
You know how the online community [...]]]></description>
		<wfw:commentRss>http://www.codespanish.com/lang_enjapan-in-a-world-with-automatic-translationlang_enlang_esjapon-en-un-mundo-con-traduccion-automaticalang_es/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ray Kurzweil: A university for the coming singularity.</title>
		<link>http://www.codespanish.com/lang_enray-kurzweil-a-university-for-the-coming-singularity-lang_enlang_esray-kurzweil-una-universidad-para-la-singularidad-que-viene-lang_es/</link>
		<comments>http://www.codespanish.com/lang_enray-kurzweil-a-university-for-the-coming-singularity-lang_enlang_esray-kurzweil-una-universidad-para-la-singularidad-que-viene-lang_es/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 06:00:53 +0000</pubDate>
		<dc:creator>TED Talks</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Capability]]></category>
		<category><![CDATA[Cellphone]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Exponential Growth]]></category>
		<category><![CDATA[Information Technologies]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Mit]]></category>
		<category><![CDATA[Ray Kurzweil]]></category>
		<category><![CDATA[S Curves]]></category>
		<category><![CDATA[Singularity]]></category>

		<guid isPermaLink="false">http://www.codespanish.com/?p=876</guid>
		<description><![CDATA[
Translated into Spanish by Jose Fernandez Calvo
Reviewed by Luis Puente Aceves
Information technology grows in an exponential manner. It&#8217;s not linear. And our intuition is linear. When we walked through the savanna a thousand years ago we made linear predictions where that animal would be. And that worked fine. It&#8217;s hardwired in our brains. But the [...]]]></description>
		<wfw:commentRss>http://www.codespanish.com/lang_enray-kurzweil-a-university-for-the-coming-singularity-lang_enlang_esray-kurzweil-una-universidad-para-la-singularidad-que-viene-lang_es/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
